<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Digital TV Review</title>
	<atom:link href="http://www.digitaltvreviewblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltvreviewblog.com</link>
	<description>Digital TV Information, Resources and Reviews</description>
	<pubDate>Thu, 04 Dec 2008 16:00:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Become A Walking Wi-Fi Detector With This Novelty T-Shirt</title>
		<link>http://www.digitaltvreviewblog.com/2841/become-a-walking-wi-fi-detector-with-this-novelty-t-shirt/</link>
		<comments>http://www.digitaltvreviewblog.com/2841/become-a-walking-wi-fi-detector-with-this-novelty-t-shirt/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:00:05 +0000</pubDate>
		<dc:creator>Gizmodo UK</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Glance]]></category>

		<category><![CDATA[Hotspot]]></category>

		<category><![CDATA[Mobile Phone]]></category>

		<category><![CDATA[Naught]]></category>

		<category><![CDATA[Novelty T Shirt]]></category>

		<category><![CDATA[Phone Pda]]></category>

		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://uk.gizmodo.com/2008/12/04/become_a_walking_wifi_detector.html</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="WiFi Tshirt.jpg" src="http://uk.gizmodo.com/WiFi%20Tshirt.jpg" width="300" height="271" class="mt-image-none" style="" /></span></p> <p>Are you a geek and proud of it? Well you're not nearly geeky enough unless you have one of these Wi-Fi Detector T-shirts. </p> <p>Wearing this little number you'll need naught more than a glance down at your chest to find out if there's a hotspot in your area strong enough to offer access to the internet via your notebook/mobile phone/PDA. </p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27fba58/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Become A Walking Wi-Fi Detector With This Novelty T-Shirt&#38;link=http://uk.gizmodo.com/2008/12/04/become_a_walking_wifi_detector.html" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Become A Walking Wi-Fi Detector With This Novelty T-Shirt&#38;link=http://uk.gizmodo.com/2008/12/04/become_a_walking_wifi_detector.html" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853580337/u/0/f/9581/c/552/s/41925208/a2.htm"><img src="http://da.feedsportal.com/r/25853580337/u/0/f/9581/c/552/s/41925208/a2.img"/></a>]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image"><img alt="WiFi Tshirt.jpg" src="http://uk.gizmodo.com/WiFi%20Tshirt.jpg" width="300" height="271" class="mt-image-none" /></span></p> <p>Are you a geek and proud of it? Well you're not nearly geeky enough unless you have one of these Wi-Fi Detector T-shirts. </p> <p>Wearing this little number you'll need naught more than a glance down at your chest to find out if there's a hotspot in your area strong enough to offer access to the internet via your notebook/mobile phone/PDA. </p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27fba58/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Become A Walking Wi-Fi Detector With This Novelty T-Shirt&amp;link=http://uk.gizmodo.com/2008/12/04/become_a_walking_wifi_detector.html"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Become A Walking Wi-Fi Detector With This Novelty T-Shirt&amp;link=http://uk.gizmodo.com/2008/12/04/become_a_walking_wifi_detector.html"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853580337/u/0/f/9581/c/552/s/41925208/a2.htm"><img src="http://da.feedsportal.com/r/25853580337/u/0/f/9581/c/552/s/41925208/a2.img"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.digitaltvreviewblog.com/2841/become-a-walking-wi-fi-detector-with-this-novelty-t-shirt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New MP3 Download Service Offers &#8216;Second-Hand&#8217; Music For Cheap</title>
		<link>http://www.digitaltvreviewblog.com/2842/new-mp3-download-service-offers-second-hand-music-for-cheap/</link>
		<comments>http://www.digitaltvreviewblog.com/2842/new-mp3-download-service-offers-second-hand-music-for-cheap/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:00:53 +0000</pubDate>
		<dc:creator>Gizmodo UK</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Download Free]]></category>

		<category><![CDATA[Download Music]]></category>

		<category><![CDATA[Free Music]]></category>

		<category><![CDATA[Joke]]></category>

		<category><![CDATA[Mp3 Download]]></category>

		<category><![CDATA[Mp3 Music]]></category>

		<category><![CDATA[Music Download]]></category>

		<category><![CDATA[Music Service]]></category>

		<category><![CDATA[New Mp3]]></category>

		<category><![CDATA[Opportunist]]></category>

		<category><![CDATA[Ruse]]></category>

		<category><![CDATA[Second Hand Music]]></category>

		<guid isPermaLink="false">http://uk.gizmodo.com/2008/12/04/new_mp3_download_service_offer.html</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="bopaboo.jpg" src="http://uk.gizmodo.com/bopaboo.jpg" width="581" height="311" class="mt-image-none" style="" /></span></p> <p>Ok we're not sure if this is a joke or whether some opportunist is just having a go, but if it is a ruse it's so elaborate we just had to share it with you.</p> <p>Bopaboo is a music download service that offers DRM-free music at far lower prices than you'll find elsewhere - as low as 25c per song in fact. How do they do this? Because the music is second hand. Yep, you read it right. </p> <p>Someone has decided that people are going to want to sell MP3s that they've already listened to or don't want to other people and that other people are going to be willing to buy them.<br /> </p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27f9dd5/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=New MP3 Download Service Offers 'Second-Hand' Music For Cheap&#38;link=http://uk.gizmodo.com/2008/12/04/new_mp3_download_service_offer.html" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=New MP3 Download Service Offers 'Second-Hand' Music For Cheap&#38;link=http://uk.gizmodo.com/2008/12/04/new_mp3_download_service_offer.html" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853577170/u/0/f/9581/c/552/s/41917909/a2.htm"><img src="http://da.feedsportal.com/r/25853577170/u/0/f/9581/c/552/s/41917909/a2.img"/></a>]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image"><img alt="bopaboo.jpg" src="http://uk.gizmodo.com/bopaboo.jpg" width="581" height="311" class="mt-image-none" /></span></p> <p>Ok we're not sure if this is a joke or whether some opportunist is just having a go, but if it is a ruse it's so elaborate we just had to share it with you.</p> <p>Bopaboo is a music download service that offers DRM-free music at far lower prices than you'll find elsewhere - as low as 25c per song in fact. How do they do this? Because the music is second hand. Yep, you read it right. </p> <p>Someone has decided that people are going to want to sell MP3s that they've already listened to or don't want to other people and that other people are going to be willing to buy them.<br /> </p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27f9dd5/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=New MP3 Download Service Offers 'Second-Hand' Music For Cheap&amp;link=http://uk.gizmodo.com/2008/12/04/new_mp3_download_service_offer.html"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=New MP3 Download Service Offers 'Second-Hand' Music For Cheap&amp;link=http://uk.gizmodo.com/2008/12/04/new_mp3_download_service_offer.html"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853577170/u/0/f/9581/c/552/s/41917909/a2.htm"><img src="http://da.feedsportal.com/r/25853577170/u/0/f/9581/c/552/s/41917909/a2.img"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.digitaltvreviewblog.com/2842/new-mp3-download-service-offers-second-hand-music-for-cheap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roberts Offers DAB Radio With A Twist For The Kitchen</title>
		<link>http://www.digitaltvreviewblog.com/2843/roberts-offers-dab-radio-with-a-twist-for-the-kitchen/</link>
		<comments>http://www.digitaltvreviewblog.com/2843/roberts-offers-dab-radio-with-a-twist-for-the-kitchen/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:17:42 +0000</pubDate>
		<dc:creator>Gizmodo UK</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Control Panel]]></category>

		<category><![CDATA[Dab Radio]]></category>

		<category><![CDATA[Greasy Fingers]]></category>

		<category><![CDATA[Kitchen Radio]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Playback]]></category>

		<category><![CDATA[Radio With A Twist]]></category>

		<category><![CDATA[Rdk]]></category>

		<category><![CDATA[Roberts Radio]]></category>

		<category><![CDATA[Sensitive Controls]]></category>

		<category><![CDATA[Surface Space]]></category>

		<guid isPermaLink="false">http://uk.gizmodo.com/2008/12/04/roberts_offers_dab_radio_with.html</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="RobertsDAB.jpg" src="http://uk.gizmodo.com/RobertsDAB.jpg" width="588" height="255" class="mt-image-none" style="" /></span></p> <p>Roberts plies a good trade in all things radio, and recently announced another DAB model with a bit of a twist.</p> <p>The RDK-2 is a 'kitchen radio' designed for people without a lot of surface space and can be fitted underneath a cabinet or in some other appropriate place that's tucked out of the way. </p> <p>It offers DAB and FM playback with touch-sensitive controls aboard an easy to clean control panel, so getting your greasy fingers all over it while you're cooking isn't so much of a concern. </p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27f8875/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Roberts Offers DAB Radio With A Twist For The Kitchen&#38;link=http://uk.gizmodo.com/2008/12/04/roberts_offers_dab_radio_with.html" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Roberts Offers DAB Radio With A Twist For The Kitchen&#38;link=http://uk.gizmodo.com/2008/12/04/roberts_offers_dab_radio_with.html" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853575798/u/0/f/9581/c/552/s/41912437/a2.htm"><img src="http://da.feedsportal.com/r/25853575798/u/0/f/9581/c/552/s/41912437/a2.img"/></a>]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image"><img alt="RobertsDAB.jpg" src="http://uk.gizmodo.com/RobertsDAB.jpg" width="588" height="255" class="mt-image-none" /></span></p> <p>Roberts plies a good trade in all things radio, and recently announced another DAB model with a bit of a twist.</p> <p>The RDK-2 is a 'kitchen radio' designed for people without a lot of surface space and can be fitted underneath a cabinet or in some other appropriate place that's tucked out of the way. </p> <p>It offers DAB and FM playback with touch-sensitive controls aboard an easy to clean control panel, so getting your greasy fingers all over it while you're cooking isn't so much of a concern. </p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27f8875/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Roberts Offers DAB Radio With A Twist For The Kitchen&amp;link=http://uk.gizmodo.com/2008/12/04/roberts_offers_dab_radio_with.html"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Roberts Offers DAB Radio With A Twist For The Kitchen&amp;link=http://uk.gizmodo.com/2008/12/04/roberts_offers_dab_radio_with.html"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853575798/u/0/f/9581/c/552/s/41912437/a2.htm"><img src="http://da.feedsportal.com/r/25853575798/u/0/f/9581/c/552/s/41912437/a2.img"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.digitaltvreviewblog.com/2843/roberts-offers-dab-radio-with-a-twist-for-the-kitchen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIDEO: Window Cleaning Robot: Wins Awards, Actually Useful</title>
		<link>http://www.digitaltvreviewblog.com/2837/video-window-cleaning-robot-wins-awards-actually-useful/</link>
		<comments>http://www.digitaltvreviewblog.com/2837/video-window-cleaning-robot-wins-awards-actually-useful/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:00:27 +0000</pubDate>
		<dc:creator>Gizmodo UK</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Aa Batteries]]></category>

		<category><![CDATA[Anti Gravity]]></category>

		<category><![CDATA[Award Winning]]></category>

		<category><![CDATA[Contest Specifications]]></category>

		<category><![CDATA[Engineering Students]]></category>

		<category><![CDATA[Hockey Rinks]]></category>

		<category><![CDATA[Mechanical Engineering]]></category>

		<category><![CDATA[Michigan State University]]></category>

		<category><![CDATA[Remote Control Car]]></category>

		<category><![CDATA[Robot]]></category>

		<category><![CDATA[Scrubs]]></category>

		<category><![CDATA[Suckers]]></category>

		<category><![CDATA[Video Window]]></category>

		<category><![CDATA[Window Cleaning]]></category>

		<category><![CDATA[Wins]]></category>

		<category><![CDATA[Zamboni Machine]]></category>

		<guid isPermaLink="false">http://uk.gizmodo.com/2008/12/04/window_cleaning_robot_wins_awa.html</guid>
		<description><![CDATA[<p></p> <p>We recently enjoyed the <a href="http://uk.gizmodo.com/2008/10/31/video_aerospider_antigravity_c.html">AeroSpider</a> anti-gravity remote control car but now here's something actually useful, an award-winning window cleaning robot. </p> <p>Winboni, a wee little square robot built by some clever mechanical engineering students in Michigan State University, suckers itself to your window and, without any window cleaner, scrubs the window all sparkly clean with felt pads. It runs off AA batteries and the name was inspired by the Zamboni machine, used to clean the ice at hockey rinks.</p> <p>The robot measures 5in long, 5in wide and just 2in tall. It took the team five tries and 900 hours to meet contest specifications. </p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27f4916/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=VIDEO: Window Cleaning Robot: Wins Awards, Actually Useful&#38;link=http://uk.gizmodo.com/2008/12/04/window_cleaning_robot_wins_awa.html" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=VIDEO: Window Cleaning Robot: Wins Awards, Actually Useful&#38;link=http://uk.gizmodo.com/2008/12/04/window_cleaning_robot_wins_awa.html" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853568205/u/0/f/9581/c/552/s/41896214/a2.htm"><img src="http://da.feedsportal.com/r/25853568205/u/0/f/9581/c/552/s/41896214/a2.img"/></a>]]></description>
			<content:encoded><![CDATA[<p></p> <p>We recently enjoyed the <a href="http://uk.gizmodo.com/2008/10/31/video_aerospider_antigravity_c.html">AeroSpider</a> anti-gravity remote control car but now here's something actually useful, an award-winning window cleaning robot. </p> <p>Winboni, a wee little square robot built by some clever mechanical engineering students in Michigan State University, suckers itself to your window and, without any window cleaner, scrubs the window all sparkly clean with felt pads. It runs off AA batteries and the name was inspired by the Zamboni machine, used to clean the ice at hockey rinks.</p> <p>The robot measures 5in long, 5in wide and just 2in tall. It took the team five tries and 900 hours to meet contest specifications. </p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27f4916/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=VIDEO: Window Cleaning Robot: Wins Awards, Actually Useful&amp;link=http://uk.gizmodo.com/2008/12/04/window_cleaning_robot_wins_awa.html"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=VIDEO: Window Cleaning Robot: Wins Awards, Actually Useful&amp;link=http://uk.gizmodo.com/2008/12/04/window_cleaning_robot_wins_awa.html"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853568205/u/0/f/9581/c/552/s/41896214/a2.htm"><img src="http://da.feedsportal.com/r/25853568205/u/0/f/9581/c/552/s/41896214/a2.img"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.digitaltvreviewblog.com/2837/video-window-cleaning-robot-wins-awards-actually-useful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Raises UK Prices By Up To 33%</title>
		<link>http://www.digitaltvreviewblog.com/2838/sony-raises-uk-prices-by-up-to-33/</link>
		<comments>http://www.digitaltvreviewblog.com/2838/sony-raises-uk-prices-by-up-to-33/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:00:22 +0000</pubDate>
		<dc:creator>Gizmodo UK</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Consumer Electronics]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Euro Pound]]></category>

		<category><![CDATA[Giant Flies]]></category>

		<category><![CDATA[Pound Exchange Rate]]></category>

		<category><![CDATA[Precise Level]]></category>

		<category><![CDATA[Price Hikes]]></category>

		<category><![CDATA[Price Increases]]></category>

		<category><![CDATA[Ps3]]></category>

		<category><![CDATA[Six Months]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Sony Products]]></category>

		<category><![CDATA[Sony Spokesman]]></category>

		<category><![CDATA[Sony Uk]]></category>

		<category><![CDATA[Sterling]]></category>

		<category><![CDATA[Telegraph Uk]]></category>

		<category><![CDATA[Uncertainty]]></category>

		<category><![CDATA[Whole Lot]]></category>

		<category><![CDATA[Yen Euro]]></category>

		<guid isPermaLink="false">http://uk.gizmodo.com/2008/12/04/sony_raises_uk_prices_by_up_to.html</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="sony cameras.jpg" src="http://uk.gizmodo.com/sony%20cameras.jpg" width="530" height="232" class="mt-image-none" style="" /></span><br /><br /> Sony products have always come at a premium but things may be about to get a whole lot worse as the company has confirmed plans to raise the prices on UK products by up to 33%.</p> <p>The move by the consumer electronics giant flies in the face of tough trading conditions for retailers and cash-strapped consumers but, Sony said the weakening Sterling has forced its hand. Gamers may sigh with relief though as the price hikes will not be applied to the PS3.</p> <p>A Sony spokesman told The Telegraph:</p> <p><em> "Sony UK can confirm that in the past 48 hours it has communicated to its trade channel that due to adverse changes in the Yen/Euro &#38; Euro/Pound exchange rate over the last six months, and with this uncertainty set to continue into 2009, Sony will increase the trade price of a number of products over the coming months."</em></p> <p>"The precise level of price increases has not yet been agreed, but it is likely that the vast majority of products affected will see increases of significantly less than 33 per cent. As these testing trading conditions continue, Sony does not believe that it will be alone in taking this form of action."</p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27f2a6e/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Sony Raises UK Prices By Up To 33%&#38;link=http://uk.gizmodo.com/2008/12/04/sony_raises_uk_prices_by_up_to.html" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Sony Raises UK Prices By Up To 33%&#38;link=http://uk.gizmodo.com/2008/12/04/sony_raises_uk_prices_by_up_to.html" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853565336/u/0/f/9581/c/552/s/41888366/a2.htm"><img src="http://da.feedsportal.com/r/25853565336/u/0/f/9581/c/552/s/41888366/a2.img"/></a>]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image"><img alt="sony cameras.jpg" src="http://uk.gizmodo.com/sony%20cameras.jpg" width="530" height="232" class="mt-image-none" /></span><br /><br /> Sony products have always come at a premium but things may be about to get a whole lot worse as the company has confirmed plans to raise the prices on UK products by up to 33%.</p> <p>The move by the consumer electronics giant flies in the face of tough trading conditions for retailers and cash-strapped consumers but, Sony said the weakening Sterling has forced its hand. Gamers may sigh with relief though as the price hikes will not be applied to the PS3.</p> <p>A Sony spokesman told The Telegraph:</p> <p><em> "Sony UK can confirm that in the past 48 hours it has communicated to its trade channel that due to adverse changes in the Yen/Euro &amp; Euro/Pound exchange rate over the last six months, and with this uncertainty set to continue into 2009, Sony will increase the trade price of a number of products over the coming months."</em></p> <p>"The precise level of price increases has not yet been agreed, but it is likely that the vast majority of products affected will see increases of significantly less than 33 per cent. As these testing trading conditions continue, Sony does not believe that it will be alone in taking this form of action."</p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27f2a6e/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Sony Raises UK Prices By Up To 33%&amp;link=http://uk.gizmodo.com/2008/12/04/sony_raises_uk_prices_by_up_to.html"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Sony Raises UK Prices By Up To 33%&amp;link=http://uk.gizmodo.com/2008/12/04/sony_raises_uk_prices_by_up_to.html"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853565336/u/0/f/9581/c/552/s/41888366/a2.htm"><img src="http://da.feedsportal.com/r/25853565336/u/0/f/9581/c/552/s/41888366/a2.img"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.digitaltvreviewblog.com/2838/sony-raises-uk-prices-by-up-to-33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung To Reveal 50in OLED TV At CES [But Don't Hold Your Breath]</title>
		<link>http://www.digitaltvreviewblog.com/2839/samsung-to-reveal-50in-oled-tv-at-ces-but-dont-hold-your-breath/</link>
		<comments>http://www.digitaltvreviewblog.com/2839/samsung-to-reveal-50in-oled-tv-at-ces-but-dont-hold-your-breath/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:00:33 +0000</pubDate>
		<dc:creator>Gizmodo UK</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Ass]]></category>

		<category><![CDATA[Ces]]></category>

		<category><![CDATA[Ces Show]]></category>

		<category><![CDATA[Hs]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Living Room]]></category>

		<category><![CDATA[Oled Display]]></category>

		<category><![CDATA[Oled Tv]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Samsung Tv]]></category>

		<category><![CDATA[Showstopper]]></category>

		<category><![CDATA[Super Skinny]]></category>

		<category><![CDATA[Vice President]]></category>

		<category><![CDATA[What Hi Fi]]></category>

		<guid isPermaLink="false">http://uk.gizmodo.com/2008/12/04/samsung_to_reveal_50in_oled_tv.html</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="sony-xel-1-oled.jpg" src="http://uk.gizmodo.com/sony-xel-1-oled.jpg" width="320" height="302" class="mt-image-right" style="0 0 20px 20px;" /></span> Samsung is planning a little showstopper for the CES 2009 show in Las Vegas with a super-skinny 50in OLED TV but, don't expect to get hold of anything like this in your living room for some time to come. </p> <p>In fact, Samsung, while happily revealing lots of fabulous OLED display breakthroughs lately [<a href="http://uk.gizmodo.com/2008/11/24/samsung_wows_with_flexible_ole.html">here </a>and <a href="http://uk.gizmodo.com/2008/05/17/samsungs_oled_laptop_is_geek_p.html">here</a>], says LCD will be kicking OLED's ass in the TV arena for years to come. </p> <p>Samsung's vice president of flat panel development, HS Kim, told What Hi-Fi Sound &#38; Vision: </p><img width='1' height='1' src='http://feeds.uk.gizmodo.com/c/552/f/9581/s/27f069b/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Samsung To Reveal 50in OLED TV At CES [But Don't Hold Your Breath]&#38;link=http://uk.gizmodo.com/2008/12/04/samsung_to_reveal_50in_oled_tv.html" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Samsung To Reveal 50in OLED TV At CES [But Don't Hold Your Breath]&#38;link=http://uk.gizmodo.com/2008/12/04/samsung_to_reveal_50in_oled_tv.html" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/25853561820/u/0/f/9581/c/552/s/41879195/a2.htm"><img src="http://da.feedsportal.com/r/25853561820/u/0/f/9581/c/552/s/41879195/a2.img"/></a>]]></description>
